| Keim | Anzahl Stämme | MIC nach 24 h [µg/ml] | MIC nach 96 h [µg/ml] |
| Aerobacter aerogenes | 5 | 5 | 10,2 |
| Bacillus anthracis | 4 | 0,9 | 1,7 |
| Brucella abortus | 3 | 5,9 | 11,8 |
| Clostridium botulinum | 1 | 0,2 | 1 |
| Cl. novyi | 1 | 0,1 | 0,1 |
| Cl. perfringens | 1 | 0,2 | 2 |
| Cl. tetani | 1 | 0,1 | 0,1 |
| Corynebacterium diphtheriae | 5 | 21,2 | 50,8 |
| Diplococcus pneumoniae | 4 | 16,4 | > 100 |
| Escherichia coli | 3 | 0,7 | 1,4 |
| Hemophilus pertussis | 1 | 96 | > 96 |
| Klebsiella pneumoniae | 3 | 0,9 | 2,7 |
| Listeria monocytogenes | 1 | > 4,8 | 10,6 |
| Micrococcus pyogenes var. aureus | 7 | 3,5 | 6,1 |
| Mycobacterium tuberculosis | 1 | 19,5 | > 19,5 |
| Pasteurella avicida | 5 | 4,9 | 12,2 |
| Proteus vulgaris | 5 | 24,3 | 64,9 |
| Pseudomonas aeruginosa | 6 | > 99 | > 99 |
| Salmonella typhimurium | 4 | 1,2 | 3,7 |
| S. typhosa | 6 | 1,2 | 3 |
| S. gallinarum | 8 | 1,4 | 2 |
| S. pullorum | 4 | 0,3 | 0,7 |
| Shigella paradysenteriae | 11 | 0,8 | 1,3 |
| Streptococcus faecalis | 2 | 12,1 | 60,6 |
| Strep. pyogenes | 4 | 13,1 | 20 |
| Vibrio comma | 1 | 0,3 | 0,3 |
Es kann keinerlei Haftung für Ansprüche übernommen werden, die aus dieser Webseite erwachsen könnten.